Individual transfer in UAE
Astera Tourism LLC provides transfers on the route “Airport – Hotel”, “Hotel – Airport”, “Hotel – Hotel” in our own cars. Tourists are delivered to their destinations without additional stops. This type of transfer assumes the most comfortable travel after the flight and is very suitable for families with children. The type of vehicle is at the discretion of the meeting party, based on the availability of a particular car at the time of the service.
- Transfer prices are quoted in USD
- Free WI-FI in the car
- You will be offered refreshments
- In case of arrival of tourists with over-sized baggage (not specified in advance), the receiving party reserves the right to charge an additional fee.
- Hotel reservation and an excursion with us gives you two way airport transfer FREE OF CHARGE !!!
For quick order: +971507665946 (message on Whatsapp)
Transfer to Sheikh Zayed Mosque:
- All the cars in good condition
- Child seats
- Free wait
Hyundai SantaFe
2017
Toyota Previa
2017
Toyota Previa VIP
2018
Number of persons | 1-3 | 4 | 1-3 | 4-6 | 1-3 | 4-5 |
---|---|---|---|---|---|---|
Dubai | 130$ | 150$ | 140$ | 160$ | 150$ | 180$ |
Sharjah | 130$ | 150$ | 140$ | 160$ | 150$ | 180$ |
Ajman | 170$ | 190$ | 180$ | 200$ | 190$ | 220$ |
Ras Al Khaimah | 200$ | 220$ | 210$ | 230$ | 220$ | 250$ |
Fujairah | 230$ | 250$ | 240$ | 260$ | 250$ | 280$ |
Transfer from Dubai Airport (DXB) terminal 1,2,3 to the hotels:
- All the cars in good condition
- Child seats
- Free wait
Hyundai SantaFe
2017
Toyota Previa
2017
Toyota Hiace
2017
Destination | 1-3 persons luggage < 3 | 1-4 persons luggage < 4 | 5-7 persons luggage < 7 |
---|---|---|---|
Deira, Bar Dubai, Sheikh Zayed Road (Dubai Mall area) | 55$ | 70$ | 90$ |
Al Barsha | 60$ | 75$ | 100$ |
Dubai Marina, JLT, Jumeirah Palm JBR, Madinat Jumeirah | 70$ | 85$ | 100$ |
Jebel Ali | 80$ | 90$ | 100$ |
Sharjah | 55$ | 70$ | 90$ |
Ajman | 60$ | 75$ | 100$ |
Ras Al Khaimah | 80$ | 85$ | 110$ |
Fujairah | 100$ | 110$ | 130$ |
Abu Dhabi | 100$ | 110$ | 130$ |
Transfer from Sharjah Airport to hotels:
- All the cars in good condition
- Child seats
- Free wait
Hyundai SantaFe
2017
Toyota Previa
2017
Toyota Hiace
2017
Destination | 1-3 persons luggage < 3 | 1-4 persons luggage < 4 | 5-7 persons luggage < 7 |
---|---|---|---|
Deira, Bur Dubai | 60$ | 75$ | 100$ |
Al Barsha, Sheikh Zayed Road (District Dubai Mall) | 70$ | 85$ | 100$ |
Dubai Marina, JLT, Jumeirah Palm JBR, Madinat Jumeirah | 80$ | 90$ | 100$ |
Jebel Ali | 100$ | 110$ | 110$ |
Sharjah | 55$ | 70$ | 90$ |
Ajman | 60$ | 75$ | 100$ |
Ras Al Khaimah | 80$ | 85$ | 110$ |
Fujairah | 100$ | 110$ | 130$ |
Abu Dhabi | 120$ | 140$ | 150$ |
Transfers between hotels
From Dubai hotels to a hotel:
- All the cars in good condition
- Child seats
- Free wait
Hyundai SantaFe
2017
Toyota Previa
2017
Toyota Hiace
2017
Destination | 1-3 persons luggage < 3 | 1-4 persons luggage < 4 | 5-7 persons luggage < 7 |
---|---|---|---|
Sharjah | 55$ | 70$ | 100$ |
Ajman | 65$ | 80$ | 110$ |
Ras Al Khaimah | 80$ | 90$ | 120$ |
Abu Dhabi | 100$ | 110$ | 120$ |
Fujairah | 100$ | 110$ | 150$ |
From Sharjah hotels to hotels:
Destination | 1-3 persons luggage < 3 | 1-4 persons luggage < 4 | 5-7 persons luggage < 7 |
---|---|---|---|
Dubai | 55$ | 70$ | 100$ |
Ajman | 55$ | 70$ | 100$ |
Ras Al Khaimah | 80$ | 90$ | 110$ |
Fujairah | 100$ | 110$ | 120$ |
Abu Dhabi | 120$ | 130$ | 150$ |
From Ajman hotels to a hotel:
Destination | 1-3 persons luggage < 3 | 1-4 persons luggage < 4 | 5-7 persons luggage < 7 |
---|---|---|---|
Dubai | 65$ | 80$ | 100$ |
Ras Al Khaimah | 80$ | 90$ | 100$ |
Fujairah | 100$ | 110$ | 120$ |
Abu Dhabi | 140$ | 160$ | 150$ |
From Ras Al Khaimah hotels to hotel:
Destination | 1-3 persons luggage < 3 | 1-4 persons luggage < 4 | 5-7 persons luggage < 7 |
---|---|---|---|
Sharjah | 70$ | 80$ | 100$ |
Dubai | 80$ | 90$ | 120$ |
Abu Dhabi | 180$ | 190$ | 200$ |
From Abu Dhabi hotels to a hotel:
Destination | 1-3 persons luggage < 3 | 1-4 persons luggage < 4 | 5-7 persons luggage < 7 |
---|---|---|---|
Dubai | 100$ | 110$ | 120$ |
Sharjah | 120$ | 130$ | 150$ |
Ajman | 140$ | 160$ | 150$ |
Ras Al Khaiman | 180$ | 190$ | 200$ |
- Why is it better to choose an individual transfer to the UAE at Astera Tourism, rather than a taxi?
- When you arrive at the airport, our driver will meet you inside the airport, you will not need to look for an exit and a taxi stand yourself, the driver will also have a sign with your name so that you can easily see it.
- If you have chosen to take a taxi from the airport, then with a high probability, you will have to wait in line for boarding the car. When choosing a trip from the airport to our company, the driver will be waiting for you!
- If you need a transfer from the hotel / apartment, then the taxi may not be at the time of departure you need, as a result of which you will be late for the flight. Having pre-ordered an individual transfer to the UAE in our company, the driver will arrive at your appointed time without delay and will wait for your departure.
- When traveling in a taxi, you DO NOT know the amount of the trip until its end! You always know our prices before your trip!
- Due to the language barrier (taxi drivers and English do not know the best and can pretend that they don’t understand you at all) they can therefore take you “not there” or choose a long route to your destination to increase the cost of the trip! With Astera Tourism LLC, only Russian-speaking drivers will accompany you!
- There are no child seats in the taxi! We provide child seats at your request.